Airborne Hyperspectral Cameras
| Optical Specs | |
| Spectral Range | 400-1000 nm |
| Type of Diffraction | Reflective |
| Spectral Resolution (FWHM) | 1.4 nm |
| F-number | F2.5 |
| Number of Spectral Bands |
440 (1x) 220 (2x) |
| Number of Spatial Channels |
1840 (1x) 920 (2x) |
| Real-time Binning | Supported |
| Type of Sensor | CMOS |
| Bit Depth | 12 bit |
| Data Capture Mode | Push-broom |
| Switchable Lens | Supported |
| Lens Mount | C mount |
| FOV |
42.7°(@6 mm, Standard Number of Spatial Channels) 23.5°(@12 mm, Standard Number of Spatial Channels) 11.1°(@25 mm, Standard Number of Spatial Channels) |
| FPV Camera Resolution | 5 MP |
| FPV Camera FOV | 100° |
|
|
|
| Electrical Specs | |
| Storage Devices | 512 GB SSD |
| Pluggable Storage Device | Supported |
| Power Consumption | Typ. 15 W |
| Operating voltage | 12 V DC / 220 V AC |
| Suggested Operating Temperature | 0 ℃ - 40 ℃ |
| Suggested Operating Humidity (No Condense) | 20 % - 80 % |
|
|
|
| Other Specs | |
| Dimension ( including Lens ) | 69×66×118 mm |
| Weight | Typ. 490 g |
| Mounting | M2.5 standard screw hole × 4, spacing 40 mm |
| Data Acquisition Application | OptTracer @ Android |
| Data Analysis Application | OptStudio @ Windows |
HS-1 Specifications
Solutions
Contact Us
OptTrace, Ltd.
Address: Room 702, Building D, Xiangyuan Road 108, Hangzhou, China
Service Hotline: +86-0571-88309313
Email: info@opttrace.com
WeChat Consultation
After-sales Consultation