Airborne Hyperspectral Cameras
| Optical Specs | |
| Spectral Range | 400-1000 nm |
| Type of Diffraction | Reflective |
| Spectral Resolution (FWHM) | 1.4 nm |
| F-number | F2.5 |
| Number of Spectral Bands |
440 (1x) 220 (2x) |
| Number of Spatial Channels |
1840 (1x) 920 (2x) |
| Real-time Binning | Supported |
| Type of Sensor | CMOS |
| Bit Depth | 12 bit |
| Data Capture Mode | Push-broom |
| Switchable Lens | Supported |
| Lens Mount | C mount |
| FOV | 42.7°(@6 mm, Standard Number of Spatial Channels) 23.5°(@12 mm, Standard Number of Spatial Channels) 11.1°(@25 mm, Standard Number of Spatial Channels) |
| FPV Camera Resolution | 5 MP |
| FPV Camera FOV | 100° |
|
|
|
| Electrical Specs | |
| Satellite Raw Observation Data | Supported |
| Cold Start Time | 30 s |
| Frequency | GPS L1/L2, BDS B1/B2/B3, GLONASS G1/G2, GALILEO E1/E5b, QZSS L1/L2 |
| Storage Device | 512 GB SSD |
| Pluggable Storage Device | Supported |
| Power Consumption | Typ. 16 W |
| Operating Voltage | 11 - 16 V , DC |
| External Power Supply | Supported |
| Suggested Operating Temperature | 0 ℃ - 40 ℃ |
| Suggested Operating Humidity (No Condense) | 20 % - 80 % |
|
|
|
| Other Specs | |
| Dimension ( including Gimble & Lens ) | 128×97×173 mm |
| Weight | Typ. 812 g |
| UAV Interface | DJI SKYPORT |
| Data Acquisition Application | OptTracer @ Android |
| Data Analysis Application | OptStudio @ Windows |
HSG-1 Specifications
Solutions
Contact Us
OptTrace, Ltd.
Address: Room 702, Building D, Xiangyuan Road 108, Hangzhou, China
Service Hotline: +86-0571-88309313
Email: info@opttrace.com
WeChat Consultation
After-sales Consultation